
2014 Wichita Wingnuts

2014 American Association
← 2013 Wingnuts • Wichita Wingnuts • 2015 Wingnuts →
Record: 73-27 (South, 1st place)
Postseason: W 1st round vs. Laredo (3-1), W American Association Finals vs. Lincoln (3-0)
Attendance (Rank): 147,706 (7th)
Manager: Kevin Hooper (6th season)
Midseason All-Stars:
OF Brent Clevlen
INF Jake Kahaulelio
INF Ryan Khoury
C Chris McMurray
RHP Matt Nevarez
OF Carlos Testa
RHP Jason Van Skike
Postseason Awards:
OF Brent Clevlen — Player of the Year; Postseason All-Star (Outfield)
INF Ryan Khoury — Defensive Player of the Year
Kevin Hooper — Manager of the Year
C Chris McMurray — Postseason All-Star (Catcher)
INF Abel Nieves (split with Grand Prairie) — Postseason All-Star (Third Base)
2014 Wichita Wingnuts Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/15/2014 | Grand Prairie AirHogs | 10-8 | W | 1-0 | Jason Van Skike | Brandon Wilkerson | Matt Nevarez | 3:47 | 2,563 |
| 5/16/2014 | Grand Prairie AirHogs | 9-1 | W | 2-0 | Anthony Capra | Trevor Harden | 2:59 | 2,315 | |
| 5/17/2014 | Grand Prairie AirHogs | 3-6 | L | 2-1 | Brandon Bargas | Tim Brown | 3:19 | 2,447 | |
| 5/18/2014 | Grand Prairie AirHogs | 3-0 | W | 3-1 | Justin Klipp | Shawn Spainhoward | Matt Nevarez | 2:52 | 2,151 |
| 5/19/2014 | Kansas City T-Bones | 9-8 | W | 4-1 | Alan Williams | Justin DAlessandro | Matt Nevarez | 2:48 | 2,731 |
| 5/20/2014 | Kansas City T-Bones | 2-4 | L | 4-2 | Chris Squires | Jon Link | Kris Regas | 2:39 | 1,845 |
| 5/21/2014 | Kansas City T-Bones | 2-0 | W | 5-2 | Anthony Capra | Zach Fowler | Matt Nevarez | 2:37 | 2,244 |
| 5/22/2014 | @ Gary SouthShore RailCats | 5-3 | W | 6-2 | Tim Brown | Stephen Hiscock | Matt Nevarez | 3:06 | 5,737 |
| 5/23/2014 | @ Gary SouthShore RailCats | 5-6 (14) | L | 6-3 | Coleman Stephens | Matthew Robertson | 4:59 | 3,387 | |
| 5/24/2014 | @ Gary SouthShore RailCats | 1-7 | L | 6-4 | Morgan Coombs | Alan Williams | Chuck Fontana | 3:04 | 2,759 |
| 5/25/2014 | @ Gary SouthShore RailCats | 7-1 | W | 7-4 | Jon Link | Dustin Crenshaw | 2:48 | 3,261 | |
| 5/26/2014 | Laredo Lemurs | 5-3 | W | 8-4 | Anthony Capra | Mike Piazza | Matt Nevarez | 2:28 | 3,844 |
| 5/27/2014 | Laredo Lemurs | 6-2 | W | 9-4 | Tim Brown | Josh Strawn | 2:26 | 1,751 | |
| 5/28/2014 | Laredo Lemurs | 2-1 | W | 10-4 | Justin Klipp | Tyler Pearson | Matt Nevarez | 2:26 | 2,432 |
| 5/29/2014 | Laredo Lemurs | 11-2 | W | 11-4 | Alan Williams | Sean Tracey | 3:09 | 2,131 | |
| 5/30/2014 | Gary SouthShore RailCats | 4-2 | W | 12-4 | Jason Van Skike | Coleman Stephens | Matt Nevarez | 2:54 | 6,294 |
| 5/31/2014 | Gary SouthShore RailCats | 0-15 | L | 12-5 | Stephen Hiscock | Anthony Capra | 3:02 | 3,008 | |
| 6/1/2014 | Gary SouthShore RailCats | 8-3 | W | 13-5 | Tim Brown | Stephen Bougher | 3:22 | 3,070 | |
| 6/2/2014 | @ Kansas City T-Bones | 11-2 | W | 14-5 | Justin Klipp | Pat Doyle | 3:31 | 2,915 | |
| 6/3/2014 | @ Kansas City T-Bones | 4-9 | L | 14-6 | Rick Zagone | Alan Williams | 3:11 | 3,740 | |
| 6/4/2014 | @ Kansas City T-Bones | 6-1 | W | 15-6 | Jon Link | Matt Smith | 3:03 | 5,015 | |
| 6/5/2014 | @ Kansas City T-Bones | 2-6 | L | 15-7 | Daniel Barone | Anthony Capra | Kris Regas | 3:01 | 5,203 |
| 6/6/2014 | @ Grand Prairie AirHogs | 7-4 | W | 16-7 | Tim Brown | Brandon Bargas | 2:49 | 944 | |
| 6/8/2014 | @ Grand Prairie AirHogs | 0-1 (7) | L | 16-8 | Aaron Wilkerson | Justin Klipp | Dakota Watts | 2:17 | – |
| 6/8/2014 | @ Grand Prairie AirHogs | 8-2 (8) | W | 17-8 | Michael Zouzalik | Dustin Cameron | 2:52 | 942 | |
| 6/10/2014 | Kansas City T-Bones | 7-1 | W | 18-8 | Jon Link | Matt Smith | 2:20 | 2,126 | |
| 6/11/2014 | Kansas City T-Bones | 2-4 | L | 18-9 | Daniel Barone | Matthew Robertson | Kris Regas | 2:33 | 2,541 |
| 6/12/2014 | Kansas City T-Bones | 4-3 | W | 19-9 | Alex Hinshaw | Kyle DeVore | Matt Nevarez | 2:45 | 2,241 |
| 6/13/2014 | @ Amarillo Sox | 15-7 | W | 20-9 | Justin Klipp | Derek Blacksher | 3:31 | 1,873 | |
| 6/14/2014 | @ Amarillo Sox | 1-5 | L | 20-10 | Dayne Quist | Jason Van Skike | 2:50 | 2,675 | |
| 6/15/2014 | @ Amarillo Sox | 3-4 | L | 20-11 | Matt Larkins | Jon Link | Erik Draxton | 2:28 | 2,247 |
| 6/16/2014 | @ Laredo Lemurs | 7-4 | W | 21-11 | Anthony Capra | Cesar Carrillo | Matt Nevarez | 2:39 | 1,569 |
| 6/17/2014 | @ Laredo Lemurs | 5-1 | W | 22-11 | Tim Brown | Michael Shreves | 2:47 | 1,980 | |
| 6/18/2014 | @ Laredo Lemurs | 13-7 | W | 23-11 | Jason Van Skike | Josh Strawn | 3:52 | 1,315 | |
| 6/20/2014 | Fargo-Moorhead RedHawks | 5-1 | W | 24-11 | Jon Link | Danny Gutierrez | 2:42 | 3,943 | |
| 6/21/2014 | Fargo-Moorhead RedHawks | 8-7 | W | 25-11 | Matt Nevarez | Nate Garcia | 3:07 | 3,495 | |
| 6/22/2014 | Fargo-Moorhead RedHawks | 10-13 | L | 25-12 | Drew Bowlin | Tim Brown | Coty Woods | 3:34 | 5,577 |
| 6/23/2014 | Grand Prairie AirHogs | 1-3 (11) | L | 25-13 | TyRelle Harris | Patrick Mincey | Dakota Watts | 2:47 | 3,367 |
| 6/25/2014 | Grand Prairie AirHogs | 6-2 (7) | W | 26-13 | Jason Van Skike | Brandon Bargas | Daniel Bennett | 2:16 | – |
| 6/25/2014 | Grand Prairie AirHogs | 6-4 (7) | W | 27-13 | Patrick Mincey | TyRelle Harris | Matt Nevarez | 2:18 | 3,276 |
| 6/26/2014 | Grand Prairie AirHogs | 3-10 | L | 27-14 | Jason Jarvis | Alan Williams | 3:29 | 2,282 | |
| 6/27/2014 | @ Lincoln Saltdogs | 7-4 | W | 28-14 | Tim Brown | Zach Varce | Matt Nevarez | 2:26 | 4,395 |
| 6/28/2014 | @ Lincoln Saltdogs | 6-8 | L | 28-15 | Joe Bisenius | Justin Klipp | Marshall Schuler | 3:07 | 4,896 |
| 6/29/2014 | @ Lincoln Saltdogs | 0-2 | L | 28-16 | Marquis Fleming | Jason Van Skike | Marshall Schuler | 2:35 | 3,410 |
| 6/30/2014 | Amarillo Sox | 13-3 | W | 29-16 | Jon Link | Derek Blacksher | 3:00 | 3,086 | |
| 7/1/2014 | Amarillo Sox | 10-5 | W | 30-16 | Daniel Bennett | Kellen Moen | 2:53 | 3,099 | |
| 7/2/2014 | Amarillo Sox | 3-5 | L | 30-17 | Adam Maxon | Patrick Mincey | Erik Draxton | 3:02 | 5,074 |
| 7/3/2014 | @ Sioux City Explorers | 5-3 | W | 31-17 | Justin Klipp | John Straka | Matt Nevarez | 2:50 | 3,124 |
| 7/4/2014 | @ Sioux City Explorers | 12-2 | W | 32-17 | Jason Van Skike | Greg Holt | 3:10 | 3,012 | |
| 7/5/2014 | @ Sioux City Explorers | 2-0 | W | 33-17 | Jon Link | Wade Morrison | Matt Nevarez | 2:45 | 749 |
| 7/7/2014 | Sioux Falls Canaries | 14-4 | W | 34-17 | Tim Brown | Matt Wickswat | 2:44 | 2,480 | |
| 7/8/2014 | Sioux Falls Canaries | 8-7 | W | 35-17 | Matt Nevarez | Alan DeRatt | 3:11 | 3,305 | |
| 7/9/2014 | Sioux Falls Canaries | 1-0 | W | 36-17 | Jason Van Skike | Kyle Vazquez | Matt Nevarez | 2:32 | 2,293 |
| 7/11/2014 | Amarillo Sox | 10-4 | W | 37-17 | Jon Link | Jake Feckley | 3:00 | 3,611 | |
| 7/12/2014 | Amarillo Sox | 5-4 | W | 38-17 | Matt Nevarez | Cephas Howard | 2:54 | 3,200 | |
| 7/13/2014 | Amarillo Sox | 5-1 | W | 39-17 | Justin Klipp | Matt Larkins | 2:27 | 2,043 | |
| 7/15/2014 | @ Grand Prairie AirHogs | 4-3 | W | 40-17 | Jason Van Skike | Ryan Searle | Matt Nevarez | 3:10 | 593 |
| 7/16/2014 | @ Grand Prairie AirHogs | 4-5 | L | 40-18 | TyRelle Harris | Patrick Mincey | 3:12 | 501 | |
| 7/18/2014 | Sioux City Explorers | 4-3 | W | 41-18 | Patrick Mincey | Chris Bodishbaugh | 2:50 | 4,196 | |
| 7/19/2014 | Sioux City Explorers | 4-3 | W | 42-18 | Matt Nevarez | Chris Bodishbaugh | 3:20 | 4,559 | |
| 7/20/2014 | Sioux City Explorers | 8-5 | W | 43-18 | Jason Van Skike | Lars Ligouri | Matt Nevarez | 2:50 | 2,023 |
| 7/21/2014 | Laredo Lemurs | 5-2 | W | 44-18 | Jon Link | Michael Shreves | Matt Nevarez | 2:52 | 3,062 |
| 7/22/2014 | Laredo Lemurs | 7-9 | L | 44-19 | Jeremy Strawn | Frank Del Valle | Chad Povich | 3:23 | 2,095 |
| 7/23/2014 | Laredo Lemurs | 1-3 | L | 44-20 | Cesar Carrillo | Tim Brown | Chad Povich | 3:04 | 2,863 |
| 7/24/2014 | Laredo Lemurs | 4-5 | L | 44-21 | Josh Strawn | Justin Klipp | Caleb Graham | 2:49 | 3,002 |
| 7/25/2014 | @ Amarillo Sox | 5-7 | L | 44-22 | Clayton Tanner | Jason Van Skike | Randy Hamrick | 2:42 | 1,773 |
| 7/26/2014 | @ Amarillo Sox | 8-2 | W | 45-22 | Jon Link | Coleman Stephens | 2:45 | 1,217 | |
| 7/27/2014 | @ Amarillo Sox | 10-6 | W | 46-22 | Daniel Bennett | Derek Blacksher | 3:32 | 3,242 | |
| 7/31/2014 | @ St. Paul Saints | 9-3 | W | 47-22 | Tim Brown | Nick Barnese | 2:55 | 6,605 | |
| 8/1/2014 | @ St. Paul Saints | 12-5 | W | 48-22 | Jon Link | Jeff Shields | 3:24 | 6,220 | |
| 8/2/2014 | @ St. Paul Saints | 7-9 | L | 48-23 | Dan Sattler | Alex Hinshaw | 3:13 | 5,898 | |
| 8/3/2014 | @ Fargo-Moorhead RedHawks | 7-4 | W | 49-23 | Justin Klipp | Shawn ONeill | Alex Hinshaw | 3:22 | 3,294 |
| 8/4/2014 | @ Fargo-Moorhead RedHawks | 3-1 | W | 50-23 | Alex Hinshaw | Joe Harris | Matt Nevarez | 3:13 | 3,426 |
| 8/5/2014 | @ Fargo-Moorhead RedHawks | 4-3 | W | 51-23 | Daniel Bennett | Kevin Fuqua | Matt Nevarez | 2:32 | 4,298 |
| 8/6/2014 | @ Fargo-Moorhead RedHawks | 4-3 | W | 52-23 | Daniel Bennett | Jake Laber | Alex Hinshaw | 2:52 | 3,952 |
| 8/7/2014 | @ Winnipeg Goldeyes | 10-3 | W | 53-23 | Jason Van Skike | Jonathan Sintes | 3:10 | 5,512 | |
| 8/8/2014 | @ Winnipeg Goldeyes | 6-5 | W | 54-23 | Daniel Bennett | Chris Kissock | Matt Nevarez | 2:49 | 5,643 |
| 8/9/2014 | @ Winnipeg Goldeyes | 4-3 | W | 55-23 | Michael Zouzalik | Ethan Hollingsworth | Matt Nevarez | 2:52 | 5,839 |
| 8/10/2014 | @ Winnipeg Goldeyes | 1-5 | L | 55-24 | Chris Salamida | Tim Brown | 2:32 | 5,911 | |
| 8/11/2014 | @ Lincoln Saltdogs | 9-6 | W | 56-24 | Jon Link | Zach Varce | Matt Nevarez | 3:13 | 2,754 |
| 8/12/2014 | @ Lincoln Saltdogs | 2-4 | L | 56-25 | Kevin McGovern | Jason Van Skike | Marshall Schuler | 2:36 | 2,821 |
| 8/13/2014 | @ Lincoln Saltdogs | 5-6 | L | 56-26 | Jhonny Montoya | Daniel Bennett | Marshall Schuler | 3:15 | 2,921 |
| 8/15/2014 | Grand Prairie AirHogs | 11-4 | W | 57-26 | Anthony Capra | Jason Jarvis | 2:46 | 4,046 | |
| 8/16/2014 | Grand Prairie AirHogs | 4-1 | W | 58-26 | Tim Brown | Ryan Searle | Alex Hinshaw | 2:32 | 4,000 |
| 8/17/2014 | Grand Prairie AirHogs | 2-1 | W | 59-26 | Michael Zouzalik | TyRelle Harris | 2:21 | 2,340 | |
| 8/18/2014 | Lincoln Saltdogs | 6-2 | W | 60-26 | Jason Van Skike | Kevin McGovern | Alex Hinshaw | 2:43 | 2,110 |
| 8/19/2014 | Lincoln Saltdogs | 15-10 | W | 61-26 | Daniel Bennett | Jhonny Montoya | 3:18 | 1,907 | |
| 8/20/2014 | Lincoln Saltdogs | 20-12 | W | 62-26 | Jason Van Skike | Trey Barham | 3:45 | 2,082 | |
| 8/21/2014 | @ Laredo Lemurs | 6-2 | W | 63-26 | Tim Brown | Casey Harman | 3:15 | 3,152 | |
| 8/22/2014 | @ Laredo Lemurs | 8-4 | W | 64-26 | Luke Robertson | Cesar Carrillo | 3:15 | 5,133 | |
| 8/23/2014 | @ Laredo Lemurs | 2-6 | L | 64-27 | Josh Strawn | Jason Van Skike | 3:10 | 1,567 | |
| 8/24/2014 | @ Laredo Lemurs | 10-7 | W | 65-27 | Frank Del Valle | Tyler Pearson | 3:32 | 1,233 | |
| 8/25/2014 | @ Grand Prairie AirHogs | 10-2 (7) | W | 66-27 | Anthony Capra | Jason Jarvis | 2:22 | – | |
| 8/25/2014 | @ Grand Prairie AirHogs | 1-0 (7) | W | 67-27 | Chris Peacock | Jared Gaynor | Dan Sattler | 2:17 | 450 |
| 8/26/2014 | @ Grand Prairie AirHogs | 4-3 (10) | W | 68-27 | Michael Zouzalik | Dakota Watts | Dan Sattler | 3:45 | 455 |
| 8/27/2014 | @ Grand Prairie AirHogs | 6-5 | W | 69-27 | Chris Peacock | Alex Hinshaw | Chase Johnson | 2:58 | 350 |
| 8/29/2014 | Laredo Lemurs | 10-5 | W | 70-27 | Jason Van Skike | Tyler Pearson | 3:41 | 3,620 | |
| 8/30/2014 | Laredo Lemurs | 10-3 | W | 71-27 | Anthony Capra | Michael Suk | 3:06 | 4,032 | |
| 8/31/2014 | Laredo Lemurs | 17-14 | W | 72-27 | Chase Johnson | Estevan Uriegas | Taylor Oldham | 3:39 | 2,561 |
| 9/1/2014 | Laredo Lemurs | 4-1 | W | 73-27 | Celson Polanco | Josh Strawn | Dan Sattler | 2:39 | 3,341 |
| POSTSEASON | |||||||||
| 9/3/2014 | @ Laredo Lemurs | 4-2 | W | 1-0 | Tim Brown | Chad Povich | Dan Sattler | 2:53 | 1,558 |
| 9/4/2014 | @ Laredo Lemurs | 2-3 | L | 1-1 | Casey Harman | Anthony Capra | Caleb Graham | 3:31 | 1,135 |
| 9/6/2014 | Laredo Lemurs | 6-3 | W | 2-1 | Jason Van Skike | Cesar Carillo | 3:22 | 2,080 | |
| 9/7/2014 | Laredo Lemurs | 5-4 | W | 3-1 | Celson Polanco | Josh Strawn | Dan Sattler | 2:54 | 1,031 |
| 9/10/2014 | @ Lincoln Saltdogs | 1-7 | W | 1-0 | Tim Brown | Marquis Fleming | 3:12 | 1,216 | |
| 9/11/2014 | @ Lincoln Saltdogs | 9-2 | W | 2-0 | Anthony Capra | Kevin McGovern | 3:07 | 1,106 | |
| 9/13/2014 | Lincoln Saltdogs | 8-3 | W | 3-0 | Jaso Van Skike | Joe Bisenius | 3:04 | 2,528 | |
