
2014 Amarillo Sox
2014 American Association
← 2013 Sox • Amarillo Sox • 2015 Thunderheads →
Record: 37-62 (South, 4th place)
Postseason: Missed playoffs
Attendance (Rank): 81,834 (10th)
Manager: Bobby Brown (2nd season)
Midseason All-Stars:
C Jeff Farnham
RHP Matt Larkins
Postseason Awards:
N/A
2014 Amarillo Sox Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/15/2014 | Winnipeg Goldeyes | 11-7 | W | 1-0 | Joe Zeller | Chris Salamida | 3:09 | 3,424 | |
| 5/16/2014 | Winnipeg Goldeyes | 2-5 | L | 1-1 | Jason Jarvis | Derek Blacksher | Kyle Bellamy | 2:33 | 2,120 |
| 5/17/2014 | Winnipeg Goldeyes | 2-12 | L | 1-2 | Matthew Jackson | Dayne Quist | 3:06 | 2,942 | |
| 5/18/2014 | Winnipeg Goldeyes | 4-8 | L | 1-3 | Gabe Aguilar | Michael Nannini | 2:51 | 3,113 | |
| 5/19/2014 | Fargo-Moorhead RedHawks | 6-8 | L | 1-4 | Joe Harris | Logan Williamson | Nate Garcia | 3:18 | 1,046 |
| 5/20/2014 | Fargo-Moorhead RedHawks | 9-2 | W | 2-4 | Joe Zeller | Taylor Stanton | 2:39 | 2,040 | |
| 5/22/2014 | @ Sioux City Explorers | 1-2 (14) | L | 2-5 | Chris Bodishbaugh | Matt Larkins | 4:28 | 629 | |
| 5/23/2014 | @ Sioux City Explorers | 5-1 | W | 3-5 | Michael Nannini | Wade Morrison | 3:05 | 859 | |
| 5/24/2014 | @ Sioux City Explorers | 5-1 | W | 4-5 | Logan Williamson | Ryan Mitchell | 2:42 | 931 | |
| 5/25/2014 | @ Sioux City Explorers | 6-4 | W | 5-5 | Matt Larkins | Greg Holt | Celson Polanco | 3:06 | 874 |
| 5/27/2014 | Trois-Rivieres Aigles | 5-7 (7) | L | 5-6 | David Leblanc | Celson Polanco | 2:25 | – | |
| 5/27/2014 | Trois-Rivieres Aigles | 3-2 (7) | W | 6-6 | Kellen Moen | Nick Purdy | 2:11 | 1,820 | |
| 5/28/2014 | Trois-Rivieres Aigles | 9-5 | W | 7-6 | Michael Nannini | Alexander Burkard | 2:56 | 1,042 | |
| 5/29/2014 | Grand Prairie AirHogs | 0-9 | L | 7-7 | Ryan Searle | Logan Williamson | Brandon Wilkerson | 2:38 | 1,546 |
| 5/30/2014 | Grand Prairie AirHogs | 4-5 | L | 7-8 | Aaron Wilkerson | Casey Beck | Dakota Watts | 3:08 | 1,175 |
| 5/31/2014 | Grand Prairie AirHogs | 4-6 | L | 7-9 | Dustin Cameron | Erik Draxton | Dakota Watts | 3:01 | 2,224 |
| 6/1/2014 | Grand Prairie AirHogs | 4-16 | L | 7-10 | Brandon Bargas | Derek Blacksher | 3:13 | 2,124 | |
| 6/2/2014 | @ Laredo Lemurs | 1-4 | L | 7-11 | Tyler Pearson | Dayne Quist | Chad Povich | 2:59 | 1,677 |
| 6/3/2014 | @ Laredo Lemurs | 4-1 | W | 8-11 | Michael Nannini | Sean Tracey | Erik Draxton | 3:10 | 2,105 |
| 6/4/2014 | @ Laredo Lemurs | 3-5 | L | 8-12 | Cesar Carrillo | Matt Larkins | Caleb Graham | 2:29 | 1,909 |
| 6/6/2014 | @ Lincoln Saltdogs | 4-5 | L | 8-13 | Marshall Schuler | Kellen Moen | 2:42 | 3,190 | |
| 6/7/2014 | @ Lincoln Saltdogs | 3-4 | L | 8-14 | Trey Barham | Derek Blacksher | Marshall Schuler | 2:24 | 3,208 |
| 6/8/2014 | @ Lincoln Saltdogs | 3-2 | W | 9-14 | Matt Larkins | Marshall Schuler | Erik Draxton | 2:25 | 2,983 |
| 6/10/2014 | Laredo Lemurs | 5-8 (7) | L | 9-15 | Sean Tracey | Michael Nannini | 2:30 | – | |
| 6/10/2014 | Laredo Lemurs | 1-5 (7) | L | 9-16 | Cesar Carrillo | Brian Smith | 2:20 | 1,703 | |
| 6/11/2014 | Laredo Lemurs | 6-8 | L | 9-17 | Michael Shreves | Joe Zeller | Chad Povich | 3:18 | 1,015 |
| 6/13/2014 | Wichita Wingnuts | 7-15 | L | 9-18 | Justin Klipp | Derek Blacksher | 3:31 | 1,873 | |
| 6/14/2014 | Wichita Wingnuts | 5-1 | W | 10-18 | Dayne Quist | Jason Van Skike | 2:50 | 2,675 | |
| 6/15/2014 | Wichita Wingnuts | 4-3 | W | 11-18 | Matt Larkins | Jon Link | Erik Draxton | 2:28 | 2,247 |
| 6/17/2014 | @ Sioux Falls Canaries | 2-3 | L | 11-19 | Matt Wickswat | Joe Zeller | Alan DeRatt | 2:25 | 3,311 |
| 6/18/2014 | @ Sioux Falls Canaries | 2-1 | W | 12-19 | Kellen Moen | Erick Gonzalez | Erik Draxton | 2:41 | 4,178 |
| 6/19/2014 | @ Sioux Falls Canaries | 3-4 (11) | L | 12-20 | Kye Winter | Andrew Brooks | – | 2,618 | |
| 6/20/2014 | @ Grand Prairie AirHogs | 5-8 | L | 12-21 | Brett Wallach | Casey Beck | Dakota Watts | 3:00 | 1,471 |
| 6/21/2014 | @ Grand Prairie AirHogs | 6-3 | W | 13-21 | Matt Larkins | Jason Jarvis | Kellen Moen | 2:47 | 3,854 |
| 6/22/2014 | @ Grand Prairie AirHogs | 0-15 | L | 13-22 | Ryan Searle | Joe Zeller | 2:50 | 414 | |
| 6/24/2014 | Kansas City T-Bones | 2-8 | L | 13-23 | Kyle DeVore | Joseph Rogers | 2:54 | 1,572 | |
| 6/25/2014 | Kansas City T-Bones | 4-0 (7) | W | 14-23 | Derek Blacksher | Andy Noga | 1:58 | – | |
| 6/25/2014 | Kansas City T-Bones | 9-2 (7) | W | 15-23 | Kristhiam Linares | Derek Loera | 2:32 | 1,207 | |
| 6/26/2014 | Kansas City T-Bones | 7-11 | L | 15-24 | Rick Zagone | Dayne Quist | Pat Doyle | 3:06 | 1,672 |
| 6/27/2014 | Sioux City Explorers | 5-1 | W | 16-24 | Matt Larkins | Patrick Johnson | Erik Draxton | 2:51 | 1,576 |
| 6/28/2014 | Sioux City Explorers | 6-7 | L | 16-25 | John Straka | Cameron Cuneo | Chris Bodishbaugh | 3:25 | 1,935 |
| 6/29/2014 | Sioux City Explorers | 8-17 | L | 16-26 | Geoff Broussard | Jordan Egan | 3:38 | 2,146 | |
| 6/30/2014 | @ Wichita Wingnuts | 3-13 | L | 16-27 | Jon Link | Derek Blacksher | 3:00 | 3,086 | |
| 7/1/2014 | @ Wichita Wingnuts | 5-10 | L | 16-28 | Daniel Bennett | Kellen Moen | 2:53 | 3,099 | |
| 7/2/2014 | @ Wichita Wingnuts | 5-3 | W | 17-28 | Adam Maxon | Patrick Mincey | Erik Draxton | 3:02 | 5,074 |
| 7/4/2014 | Laredo Lemurs | 4-3 | W | 18-28 | Cephas Howard | Caleb Graham | 3:13 | 7,075 | |
| 7/5/2014 | Laredo Lemurs | 5-22 | L | 18-29 | Jeremy Strawn | Kristhiam Linares | 3:37 | 1,137 | |
| 7/6/2014 | Laredo Lemurs | 5-8 | L | 18-30 | Josh Strawn | Kellen Moen | Chad Povich | 3:06 | 1,687 |
| 7/8/2014 | @ St. Paul Saints | 2-3 | L | 18-31 | Mikey Mehlich | Andrew Brooks | Dan Sattler | 2:43 | 3,698 |
| 7/9/2014 | @ St. Paul Saints | 3-4 (12) | L | 18-32 | Ben Hughes | Coleman Stephens | 4:01 | 3,811 | |
| 7/10/2014 | @ St. Paul Saints | 3-9 | L | 18-33 | Drew Gay | Clayton Tanner | 2:55 | 5,450 | |
| 7/11/2014 | @ Wichita Wingnuts | 4-10 | L | 18-34 | Jon Link | Jake Feckley | 3:00 | 3,611 | |
| 7/12/2014 | @ Wichita Wingnuts | 4-5 | L | 18-35 | Matt Nevarez | Cephas Howard | 2:54 | 3,200 | |
| 7/13/2014 | @ Wichita Wingnuts | 1-5 | L | 18-36 | Justin Klipp | Matt Larkins | 2:27 | 2,043 | |
| 7/15/2014 | Quebec Capitales | 7-14 (7) | L | 18-37 | Zach Staniewicz | Derek Blacksher | 2:48 | – | |
| 7/15/2014 | Quebec Capitales | 2-6 (7) | L | 18-38 | Karl Gelinas | Kellen Moen | 2:24 | 1,450 | |
| 7/16/2014 | Quebec Capitales | 6-5 | W | 19-38 | Tyler Hale | Joey Housey | 2:36 | 3,145 | |
| 7/18/2014 | @ Gary SouthShore RailCats | 4-7 | L | 19-39 | Barry Fowler | Kellen Moen | 3:01 | 6,071 | |
| 7/19/2014 | @ Gary SouthShore RailCats | 2-9 | L | 19-40 | Dustin Crenshaw | Derek Blacksher | 2:32 | 4,221 | |
| 7/20/2014 | @ Gary SouthShore RailCats | 7-6 | W | 20-40 | Randy Hamrick | Ian Kadish | 3:15 | 3,412 | |
| 7/22/2014 | @ Lincoln Saltdogs | 2-5 | L | 20-41 | Kevin McGovern | Coleman Stephens | Marshall Schuler | 2:32 | 2,572 |
| 7/23/2014 | @ Lincoln Saltdogs | 4-6 | L | 20-42 | Marquis Fleming | Matt Larkins | Marshall Schuler | 2:48 | 3,124 |
| 7/24/2014 | @ Lincoln Saltdogs | 3-4 | L | 20-43 | Conor Spink | Kellen Moen | Marshall Schuler | 2:52 | 3,016 |
| 7/25/2014 | Wichita Wingnuts | 7-5 | W | 21-43 | Clayton Tanner | Jason Van Skike | Randy Hamrick | 2:42 | 1,773 |
| 7/26/2014 | Wichita Wingnuts | 2-8 | L | 21-44 | Jon Link | Coleman Stephens | 2:45 | 1,217 | |
| 7/27/2014 | Wichita Wingnuts | 6-10 | L | 21-45 | Daniel Bennett | Derek Blacksher | 3:32 | 3,242 | |
| 7/30/2014 | @ Laredo Lemurs | 4-5 | L | 21-46 | Caleb Graham | Tyler Hale | Chad Povich | 3:13 | 989 |
| 7/31/2014 | @ Laredo Lemurs | 7-11 | L | 21-47 | Scott Weismann | Kristhiam Linares | 3:15 | 2,417 | |
| 8/1/2014 | @ Laredo Lemurs | 1-8 | L | 21-48 | Tyler Pearson | Matt Larkins | – | 3,244 | |
| 8/2/2014 | @ Laredo Lemurs | 0-9 (7) | L | 21-49 | Michael Suk | Michael Schlact | 1:51 | 2,475 | |
| 8/3/2014 | Sioux Falls Canaries | 5-2 | W | 22-49 | Kellen Moen | Joe Testa | Randy Hamrick | 2:54 | 1,373 |
| 8/4/2014 | Sioux Falls Canaries | 10-9 | W | 23-49 | Derek Blacksher | Alan DeRatt | 3:31 | 1,181 | |
| 8/5/2014 | Sioux Falls Canaries | 8-5 | W | 24-49 | Derek Blacksher | Josh Giles | Randy Hamrick | 2:26 | 1,946 |
| 8/6/2014 | Sioux Falls Canaries | 7-6 (10) | W | 25-49 | Ryan Rogers | Alan DeRatt | 2:55 | 1,073 | |
| 8/7/2014 | @ Grand Prairie AirHogs | 3-2 | W | 26-49 | Clayton Tanner | Danny Gutierrez | Randy Hamrick | 2:30 | 1,043 |
| 8/8/2014 | @ Grand Prairie AirHogs | 7-1 | W | 27-49 | Coleman Stephens | Trevor Harden | 3:02 | 870 | |
| 8/9/2014 | @ Grand Prairie AirHogs | 17-1 | W | 28-49 | Anthony Figliolia | Jason Jarvis | 3:11 | 1,164 | |
| 8/10/2014 | @ Grand Prairie AirHogs | 2-4 | L | 28-50 | Ryan Searle | Derek Blacksher | Dakota Watts | 2:48 | 582 |
| 8/12/2014 | Kansas City T-Bones | 9-4 | W | 29-50 | Matt Larkins | Kyle DeVore | 3:21 | 1,287 | |
| 8/13/2014 | Kansas City T-Bones | 1-4 | L | 29-51 | Jared Messer | Clayton Tanner | Kris Regas | 2:31 | 1,031 |
| 8/14/2014 | Kansas City T-Bones | 7-4 | W | 30-51 | Kristhiam Linares | Andy Noga | Randy Hamrick | 2:46 | 1,052 |
| 8/17/2014 | Laredo Lemurs | 2-5 (7) | L | 30-52 | Cesar Carrillo | Matt Larkins | 2:09 | – | |
| 8/17/2014 | Laredo Lemurs | 4-6 (7) | L | 30-53 | Casey Harman | David Casillas | Scott Weismann | 1:55 | 2,846 |
| 8/18/2014 | @ Kansas City T-Bones | 4-8 | L | 30-54 | Jared Messer | Clayton Tanner | 2:35 | 3,134 | |
| 8/19/2014 | @ Kansas City T-Bones | 6-5 | W | 31-54 | Derek Blacksher | Andy Noga | Randy Hamrick | 2:56 | 4,045 |
| 8/20/2014 | @ Kansas City T-Bones | 6-7 | L | 31-55 | Joe VanMeter | Ryan Rogers | Kris Regas | 3:07 | 3,625 |
| 8/21/2014 | Grand Prairie AirHogs | 3-4 | L | 31-56 | Brett Wallach | Randy Hamrick | Dakota Watts | 3:02 | 1,848 |
| 8/22/2014 | Grand Prairie AirHogs | 5-4 | W | 32-56 | Randy Hamrick | Dakota Watts | 3:01 | 1,662 | |
| 8/23/2014 | Grand Prairie AirHogs | 3-5 | L | 32-57 | T.J. Bozeman | Derek Blacksher | Alex Hinshaw | 3:05 | 3,242 |
| 8/24/2014 | Grand Prairie AirHogs | 2-10 | L | 32-58 | Bennett Whitmore | Chandler Barnard | 3:05 | – | |
| 8/25/2014 | @ Laredo Lemurs | 1-3 (7) | L | 32-59 | Jeremy Strawn | Anthony Figliolia | 1:44 | 832 | |
| 8/25/2014 | @ Laredo Lemurs | 0-2 (7) | L | 32-60 | Michael Suk | Matt Larkins | Chad Povich | 1:44 | 1,133 |
| 8/26/2014 | @ Laredo Lemurs | 4-2 (10) | W | 33-60 | Kristhiam Linares | Chad Povich | Jeremy Gooding | 3:17 | 1,431 |
| 8/27/2014 | @ Laredo Lemurs | 1-5 | L | 33-61 | Cesar Carrillo | David Casillas | 2:36 | 2,115 | |
| 8/28/2014 | @ Laredo Lemurs | 3-5 | L | 33-62 | Michael Shreves | Jake Feckley | Byron Minnich | 2:33 | 4,441 |
| 8/29/2014 | @ Grand Prairie AirHogs | 5-2 | W | 34-62 | Anthony Figliolia | T.J. Bozeman | Derek Blacksher | 2:56 | 773 |
| 8/30/2014 | @ Grand Prairie AirHogs | 6-1 | W | 35-62 | Matt Larkins | Jared Gaynor | 2:39 | 1,992 | |
| 8/31/2014 | @ Grand Prairie AirHogs | 8-1 | W | 36-62 | Clayton Tanner | Ryan Searle | 2:33 | 591 | |
| 9/1/2014 | @ Grand Prairie AirHogs | 9-3 | W | 37-62 | David Casillas | Danny Gutierrez | 3:16 | 571 |
