
2014 Kansas City T-Bones
2014 American Association
← 2013 T-Bones • Kansas City T-Bones • 2015 T-Bones →
Record: 48-52 (Central, 3rd place)
Postseason: Missed playoffs
Attendance (Rank): 248,929 (2nd)
Manager: John Massarelli (1st season)
Midseason All-Stars:
INF David Espinosa
LHP Kris Regas
Postseason Awards:
N/A
2014 Kansas City T-Bones Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/15/2014 | Lincoln Saltdogs | 3-2 (16) | W | 1-0 | Rick Zagone | Eric Brooks | Chris Squires | 5:30 | 4,751 |
| 5/16/2014 | Lincoln Saltdogs | 7-11 | L | 1-1 | Conor Spink | Andy Noga | 2:28 | 4,013 | |
| 5/17/2014 | Lincoln Saltdogs | 6-2 | W | 2-1 | Pat Doyle | Marquis Fleming | 2:58 | 5,126 | |
| 5/18/2014 | Lincoln Saltdogs | 2-8 | L | 2-2 | Zach Varce | Bobby Shore | 3:08 | 3,565 | |
| 5/19/2014 | @ Wichita Wingnuts | 8-9 | L | 2-3 | Alan Williams | Justin DAlessandro | Matt Nevarez | 2:48 | 2,731 |
| 5/20/2014 | @ Wichita Wingnuts | 4-2 | W | 3-3 | Chris Squires | Jon Link | Kris Regas | 2:39 | 1,845 |
| 5/21/2014 | @ Wichita Wingnuts | 0-2 | L | 3-4 | Anthony Capra | Zach Fowler | Matt Nevarez | 2:37 | 2,244 |
| 5/22/2014 | Fargo-Moorhead RedHawks | 2-4 | L | 3-5 | Jake Laber | Kristhiam Linares | Nate Garcia | 3:30 | 4,593 |
| 5/23/2014 | Fargo-Moorhead RedHawks | 5-4 | W | 4-5 | Rick Zagone | Brian Ernst | Kris Regas | 2:51 | 4,710 |
| 5/24/2014 | Fargo-Moorhead RedHawks | 4-7 | L | 4-6 | Danny Gutierrez | Chris Squires | Nate Garcia | 3:02 | 5,016 |
| 5/25/2014 | Fargo-Moorhead RedHawks | 7-3 | W | 5-6 | Daniel Barone | Taylor Stanton | Jared Messer | 2:30 | 5,826 |
| 5/26/2014 | @ Gary SouthShore RailCats | 7-4 | W | 6-6 | Kris Regas | Joe Testa | 3:03 | 2,183 | |
| 5/28/2014 | @ Gary SouthShore RailCats | 0-9 (7) | L | 6-7 | Stephen Bougher | Pat Doyle | 2:29 | – | |
| 5/28/2014 | @ Gary SouthShore RailCats | 3-4 (8) | L | 6-8 | Kevin Brahney | Chris Squires | 2:08 | 6,488 | |
| 5/29/2014 | @ Sioux Falls Canaries | 5-12 | L | 6-9 | Kyle Vazquez | Matt Smith | 2:57 | 2,548 | |
| 5/30/2014 | @ Sioux Falls Canaries | 7-3 | W | 7-9 | Daniel Barone | Joe Bircher | Kris Regas | 3:04 | 3,311 |
| 6/1/2014 | @ Sioux Falls Canaries | 3-2 | W | 8-9 | Jared Messer | Matt Wickswat | Kris Regas | 1:42 | 4,316 |
| 6/2/2014 | Wichita Wingnuts | 2-11 | L | 8-10 | Justin Klipp | Pat Doyle | 3:31 | 2,915 | |
| 6/3/2014 | Wichita Wingnuts | 9-4 | W | 9-10 | Rick Zagone | Alan Williams | 3:11 | 3,740 | |
| 6/4/2014 | Wichita Wingnuts | 1-6 | L | 9-11 | Jon Link | Matt Smith | 3:03 | 5,015 | |
| 6/5/2014 | Wichita Wingnuts | 6-2 | W | 10-11 | Daniel Barone | Anthony Capra | Kris Regas | 3:01 | 5,203 |
| 6/6/2014 | Laredo Lemurs | 4-7 (10) | L | 10-12 | Caleb Graham | Kris Regas | Chad Povich | 3:34 | 5,428 |
| 6/7/2014 | Laredo Lemurs | 5-3 | W | 11-12 | Pat Doyle | Josh Strawn | Kris Regas | 2:33 | 5,922 |
| 6/8/2014 | Laredo Lemurs | 7-6 | W | 12-12 | Rick Zagone | Tyler Pearson | Jared Messer | 2:52 | 4,351 |
| 6/10/2014 | @ Wichita Wingnuts | 1-7 | L | 12-13 | Jon Link | Matt Smith | 2:20 | 2,126 | |
| 6/11/2014 | @ Wichita Wingnuts | 4-2 | W | 13-13 | Daniel Barone | Matthew Robertson | Kris Regas | 2:33 | 2,541 |
| 6/12/2014 | @ Wichita Wingnuts | 3-4 | L | 13-14 | Alex Hinshaw | Kyle DeVore | Matt Nevarez | 2:45 | 2,241 |
| 6/13/2014 | @ Laredo Lemurs | 0-12 | L | 13-15 | Josh Strawn | Pat Doyle | 2:51 | 3,640 | |
| 6/14/2014 | @ Laredo Lemurs | 3-7 | L | 13-16 | Tyler Pearson | Rick Zagone | 3:20 | 2,616 | |
| 6/15/2014 | @ Laredo Lemurs | 11-4 | W | 14-16 | Kyle DeVore | Sean Tracey | 3:43 | 1,109 | |
| 6/17/2014 | Sioux City Explorers | 0-4 | L | 14-17 | Patrick Johnson | Michael Nannini | 2:47 | 8,832 | |
| 6/18/2014 | Sioux City Explorers | 8-5 | W | 15-17 | Kris Regas | Alex Burnett | 2:45 | 5,641 | |
| 6/19/2014 | Sioux City Explorers | 7-6 (10) | W | 16-17 | Kris Regas | Jimmer Kennedy | 3:38 | 4,871 | |
| 6/20/2014 | Laredo Lemurs | 8-5 | W | 17-17 | Rick Zagone | Tyler Pearson | Kris Regas | 3:29 | 5,564 |
| 6/21/2014 | Laredo Lemurs | 3-7 | L | 17-18 | Michael Suk | Daniel Barone | 2:53 | 7,058 | |
| 6/22/2014 | Laredo Lemurs | 2-6 (7) | L | 17-19 | Cesar Carrillo | Michael Nannini | 2:29 | 4,364 | |
| 6/24/2014 | @ Amarillo Sox | 8-2 | W | 18-19 | Kyle DeVore | Joseph Rogers | 2:54 | 1,572 | |
| 6/25/2014 | @ Amarillo Sox | 0-4 (7) | L | 18-20 | Derek Blacksher | Andy Noga | 1:58 | – | |
| 6/25/2014 | @ Amarillo Sox | 2-9 (7) | L | 18-21 | Kristhiam Linares | Derek Loera | 2:32 | 1,207 | |
| 6/26/2014 | @ Amarillo Sox | 11-7 | W | 19-21 | Rick Zagone | Dayne Quist | Pat Doyle | 3:06 | 1,672 |
| 6/27/2014 | Gary SouthShore RailCats | 4-2 | W | 20-21 | Daniel Barone | Dustin Crenshaw | Kris Regas | 2:34 | 5,243 |
| 6/28/2014 | Gary SouthShore RailCats | 9-6 | W | 21-21 | Matt Smith | Stephen Hiscock | Kris Regas | 3:18 | 6,018 |
| 6/29/2014 | Gary SouthShore RailCats | 7-6 | W | 22-21 | Chris Squires | Kevin Brahney | 2:57 | 4,742 | |
| 7/1/2014 | @ Winnipeg Goldeyes | 3-5 | L | 22-22 | Ethan Hollingsworth | Andy Noga | Chris Kissock | 2:23 | 5,078 |
| 7/2/2014 | @ Winnipeg Goldeyes | 5-7 | L | 22-23 | Gabe Aguilar | Jared Messer | Chris Kissock | 3:06 | 6,523 |
| 7/3/2014 | @ Winnipeg Goldeyes | 10-18 | L | 22-24 | Nick Hernandez | Kyle DeVore | 3:05 | 4,945 | |
| 7/4/2014 | Sioux Falls Canaries | 1-2 | L | 22-25 | Kyle Vazquez | Daniel Barone | Alan DeRatt | 2:50 | 8,117 |
| 7/5/2014 | Sioux Falls Canaries | 4-2 (7) | W | 23-25 | Casey Barnes | Joe Bircher | Kris Regas | 1:55 | – |
| 7/5/2014 | Sioux Falls Canaries | 10-0 (7) | W | 24-25 | Derek Gordon | Kye Winter | 1:56 | 5,964 | |
| 7/6/2014 | Sioux Falls Canaries | 7-4 | W | 25-25 | Pat Doyle | Ben Moore | Kris Regas | 2:40 | 3,520 |
| 7/8/2014 | Grand Prairie AirHogs | 2-7 | L | 25-26 | Jason Jarvis | Rick Zagone | 2:56 | 4,247 | |
| 7/9/2014 | Grand Prairie AirHogs | 1-6 | L | 25-27 | Ryan Searle | Daniel Barone | 2:34 | 4,326 | |
| 7/10/2014 | Grand Prairie AirHogs | 4-3 (10) | W | 26-27 | Kris Regas | Dakota Watts | 2:56 | 5,514 | |
| 7/11/2014 | @ St. Paul Saints | 2-3 (11) | L | 26-28 | Mikey Mehlich | Jared Messer | 3:11 | 5,292 | |
| 7/12/2014 | @ St. Paul Saints | 11-4 | W | 27-28 | Andy Noga | Robert Coe | 3:20 | 5,553 | |
| 7/13/2014 | @ St. Paul Saints | 7-11 | L | 27-29 | Mikey Mehlich | Pat Doyle | Dan Sattler | 3:07 | 4,731 |
| 7/14/2014 | @ Sioux City Explorers | 6-13 | L | 27-30 | Geoff Broussard | Chris Squires | 3:16 | 509 | |
| 7/15/2014 | @ Sioux City Explorers | 4-0 | W | 28-30 | Casey Barnes | Greg Holt | 2:53 | 1,547 | |
| 7/16/2014 | @ Sioux City Explorers | 5-2 | W | 29-30 | Kyle DeVore | Kyle Allen | Kris Regas | 2:55 | 794 |
| 7/18/2014 | Winnipeg Goldeyes | 5-4 | W | 30-30 | Kris Regas | Kaohi Downing | 3:12 | 6,519 | |
| 7/19/2014 | Winnipeg Goldeyes | 4-10 | L | 30-31 | Matthew Jackson | Rick Zagone | 3:29 | 8,386 | |
| 7/20/2014 | Winnipeg Goldeyes | 3-9 | L | 30-32 | Nick Hernandez | Casey Barnes | 2:26 | 4,301 | |
| 7/21/2014 | Grand Prairie AirHogs | 7-10 | L | 30-33 | Ryan Searle | Kyle DeVore | Dakota Watts | 3:12 | 3,074 |
| 7/22/2014 | Grand Prairie AirHogs | 7-6 (10) | W | 31-33 | Kris Regas | TyRelle Harris | 3:57 | 4,537 | |
| 7/23/2014 | Grand Prairie AirHogs | 3-7 | L | 31-34 | Danny Gutierrez | Rick Zagone | 2:48 | 5,028 | |
| 7/25/2014 | @ Lincoln Saltdogs | 14-12 | W | 32-34 | Patrick Mincey | Jhonny Montoya | Kris Regas | 3:14 | 5,424 |
| 7/26/2014 | @ Lincoln Saltdogs | 1-3 | L | 32-35 | Zach Varce | Kyle DeVore | Marshall Schuler | 2:52 | 5,022 |
| 7/27/2014 | @ Lincoln Saltdogs | 9-2 | W | 33-35 | Jared Messer | Kevin McGovern | 2:50 | 3,626 | |
| 7/30/2014 | @ Gary SouthShore RailCats | 3-6 | L | 33-36 | Kagen Hopkins | Casey Barnes | James Parr | 3:01 | 2,207 |
| 7/31/2014 | @ Gary SouthShore RailCats | 8-3 | W | 34-36 | Pat Doyle | Kevin Brahney | 3:03 | 3,614 | |
| 8/1/2014 | @ Gary SouthShore RailCats | 5-8 | L | 34-37 | Stephen Bougher | Rick Zagone | Andy Loomis | 3:06 | 4,187 |
| 8/2/2014 | @ Gary SouthShore RailCats | 3-2 | W | 35-37 | Andy Noga | Morgan Coombs | Kris Regas | 3:00 | 6,808 |
| 8/3/2014 | St. Paul Saints | 5-3 | W | 36-37 | Pat Doyle | Ben Hughes | Kris Regas | 2:59 | 5,560 |
| 8/4/2014 | St. Paul Saints | 1-6 | L | 36-38 | Nick Barnese | Casey Barnes | 2:35 | 3,445 | |
| 8/5/2014 | St. Paul Saints | 0-5 | L | 36-39 | Drew Gay | Kyle DeVore | Dan Sattler | 2:40 | 4,572 |
| 8/8/2014 | @ Laredo Lemurs | 9-10 (11) | L | 36-40 | Casey Harman | Kris Regas | – | 4,198 | |
| 8/9/2014 | @ Laredo Lemurs | 5-13 | L | 36-41 | Jeremy Strawn | Andy Noga | Tyler Pearson | 3:16 | 2,954 |
| 8/10/2014 | @ Laredo Lemurs | 9-10 (10) | L | 36-42 | Chad Povich | Kris Regas | 3:35 | 1,402 | |
| 8/11/2014 | @ Laredo Lemurs | 2-8 | L | 36-43 | Casey Harman | Casey Barnes | 3:07 | 940 | |
| 8/12/2014 | @ Amarillo Sox | 4-9 | L | 36-44 | Matt Larkins | Kyle DeVore | 3:21 | 1,287 | |
| 8/13/2014 | @ Amarillo Sox | 4-1 | W | 37-44 | Jared Messer | Clayton Tanner | Kris Regas | 2:31 | 1,031 |
| 8/14/2014 | @ Amarillo Sox | 4-7 | L | 37-45 | Kristhiam Linares | Andy Noga | Randy Hamrick | 2:46 | 1,052 |
| 8/15/2014 | Gary SouthShore RailCats | 1-8 | L | 37-46 | Stephen Bougher | Joe VanMeter | 2:58 | 5,395 | |
| 8/16/2014 | Gary SouthShore RailCats | 6-1 | W | 38-46 | Casey Barnes | Morgan Coombs | 2:19 | 7,639 | |
| 8/17/2014 | Gary SouthShore RailCats | 5-6 (12) | L | 38-47 | Ian Kadish | Derek Loera | Ethan Gibbons | 4:08 | 4,246 |
| 8/18/2014 | Amarillo Sox | 8-4 | W | 39-47 | Jared Messer | Clayton Tanner | 2:35 | 3,134 | |
| 8/19/2014 | Amarillo Sox | 5-6 | L | 39-48 | Derek Blacksher | Andy Noga | Randy Hamrick | 2:56 | 4,045 |
| 8/20/2014 | Amarillo Sox | 7-6 | W | 40-48 | Joe VanMeter | Ryan Rogers | Kris Regas | 3:07 | 3,625 |
| 8/22/2014 | @ Gary SouthShore RailCats | 4-11 (7) | L | 40-49 | Morgan Coombs | Casey Barnes | 2:41 | – | |
| 8/22/2014 | @ Gary SouthShore RailCats | 5-2 (7) | W | 41-49 | Kyle DeVore | Nick McCully | Kris Regas | 2:35 | 6,838 |
| 8/23/2014 | @ Gary SouthShore RailCats | 2-9 | L | 41-50 | Dustin Crenshaw | Jared Messer | 2:55 | 3,657 | |
| 8/24/2014 | @ Gary SouthShore RailCats | 3-18 | L | 41-51 | Stephen Hiscock | Derek Gordon | 2:57 | 6,306 | |
| 8/26/2014 | @ Fargo-Moorhead RedHawks | 3-2 | W | 42-51 | Joe VanMeter | Brian Ernst | Kris Regas | 2:42 | 3,661 |
| 8/27/2014 | @ Fargo-Moorhead RedHawks | 3-6 | L | 42-52 | Matthew Schuld | Casey Barnes | Nate Garcia | 2:53 | 3,248 |
| 8/28/2014 | @ Fargo-Moorhead RedHawks | 2-1 | W | 43-52 | Kyle DeVore | Jake Laber | Kris Regas | 2:27 | 4,229 |
| 8/29/2014 | St. Paul Saints | 5-2 (7) | W | 44-52 | Jared Messer | Ben Hughes | Kris Regas | 1:39 | – |
| 8/29/2014 | St. Paul Saints | 9-4 (7) | W | 45-52 | Patrick Mincey | Drew Ghelfi | Derek Loera | 2:20 | 4,778 |
| 8/30/2014 | St. Paul Saints | 5-2 (7) | W | 46-52 | Pat Doyle | Nick Barnese | 2:02 | 5,569 | |
| 8/31/2014 | St. Paul Saints | 5-6 | W | 47-52 | Kris Regas | Tommy Danczyk | 2:51 | 6,757 | |
| 9/1/2014 | St. Paul Saints | 12-10 | W | 48-52 | Pat Doyle | Matt Meyer | Patrick Mincey | 3:00 | 4,184 |
