Active Teams
| Team | Seasons in AA (Yrs.) | W | L | WPCT. | Playoffs | Championships |
| Chicago Dogs | 8 (2018-Present) | 408 | 348 | .540 | 5 | 0 |
| Cleburne Railroaders | 8 (2017-19, ’21-Present) | 390 | 409 | .488 | 4 | 0 |
| Fargo-Moorhead RedHawks All-time record | 15 (2011-Present) 30 (1996-Present) | 793 1644 | 665 1180 | .544 .582 | 8 22 | 1 (2022) 6 (1998, ’03, ’09, ’09, ’10, ’22) |
| Gary SouthShore RailCats All-time record | 14 (2011-19, ’21-Present) 23 (2002-19, ’21-Present) | 658 1088 | 739 1166 | .471 .483 | 3 9 | 1 (2013) 3 (2005, ’07, ’13) |
| Kane County Cougars All-time record | 5 (2021-Present) 34 (1991-19, ’21-Present) | 251 2347 | 248 2159 | .503 .521 | 4 22 | 2 (2024-25) 4 (2001, ’14, ’24-25) |
| Kansas City Monarchs/T-Bones All-time record | 14 (2011-19, ’21-Present) 22 (2003-19, ’21-Present) | 753 1128 | 644 1032 | .539 .522 | 6 9 | 3 (2018, ’21, ’23) 4 (2008, ’18, ’21, ’23) |
| Lake Country DockHounds | 4 (2022-Present) | 188 | 212 | .470 | 2 | 0 |
| Lincoln Saltdogs All-time record | 19 (2006-19, ’21-Present) 24 (2001-19, ’21-Present) | 932 1181 | 940 1154 | .498 .506 | 7 10 | 1 (2009) 1 (2009) |
| Milwaukee Milkmen | 7 (2019-Present) | 334 | 326 | .506 | 5 | 1 (2020) |
| Sioux City Explorers All-time record | 19 (2006-19, ’21-Present) 32 (1993-19, ’21-Present) | 975 1520 | 904 1479 | .519 .507 | 9 12 | 0 0 |
| Sioux Falls Canaries/Pheasants All-time record | 20 (2006-Present) 33 (1993-Present) | 879 1381 | 1056 1672 | .454 .452 | 6 7 | 1 (2008) 1 (2008) |
| Winnipeg Goldeyes All-time record | 15 (2011-Present) 32 (1994-Present) | 771 1640 | 685 1345 | .530 .549 | 7 21 | 3 (2012, ’16-17) 4 (1994, ’12, ’16-17) |
⟫ Fargo-Moorhead (1996-10), Gary SouthShore (2002-10), Kansas City (2003-10), Lincoln (2001-05), Sioux City (1993-05), Sioux Falls (1993-05), and Winnipeg (1994-10) all previously played in the Northern League
⟫ Kane County (1991-19) previously played in the Class-A Midwest League
Defunct Teams
| Team | Seasons in AA (Yrs.) | W | L | WPCT. | Playoffs | Championships |
| Amarillo Sox/Thunderheads | 5 (2011-15) | 224 | 275 | .449 | 0 | 0 |
| Coastal Bend Aviators All-time record | 2 (2006-07) 5 (2003-07) | 87 217 | 101 257 | .463 .458 | 0 0 | 0 0 |
| El Paso Diablos All-time record | 8 (2006-13) 9 (2005-13) | 328 372 | 445 495 | .424 .429 | 1 1 | 0 0 |
| Fort Worth Cats All-time record | 6 (2006-11) 14 (2001-14) | 307 685 | 266 590 | .536 .537 | 2 10 | 2 (2006-07) 3 (2005-07) |
| Houston Apollos (travel team) | 1 (2021) | 17 | 83 | .170 | 0 | 0 |
| Joplin Blasters | 2 (2015-16) | 91 | 109 | .455 | 0 | 0 |
| Laredo Lemurs | 5 (2012-16) | 278 | 220 | .558 | 3 | 1 (2015) |
| Pensacola Pelicans All-time record | 5 (2006-10) 9 (2002-10) | 223 412 | 255 385 | .467 .517 | 2 5 | 0 1 (2003) |
| St. Joe Blacksnakes | 2 (2006-07) | 83 | 108 | .435 | 0 | 0 |
| St. Paul Saints All-time record | 15 (2006-20) 33 (1993-Present) | 786 1730 | 654 1543 | .546 .529 | 7 16 | 1 (2019) 5 (1993, ’95-96, ’04, ’19) |
| Salina Stockade | 1 (2017) | 18 | 82 | .180 | 0 | 0 |
| Shreveport Sports/Shreveport-Bossier Captains All-time record | 6 (2006-11) 9 (2003-11) | 278 425 | 295 432 | .485 .496 | 2 3 | 1 (2010) 1 (2010) |
| Grand Prairie/Texas AirHogs | 12 (2008-19) | 518 | 668 | .437 | 3 | 1 (2011) |
| Wichita Wingnuts | 11 (2008-18) | 650 | 436 | .599 | 8 | 1 (2014) |
⟫ Coastal Bend (2003-05), El Paso (2005), and Shreveport (2003-05) all previously played in the Central League
⟫ Fort Worth previously played in the All-American Association (2001) and Central League (2002-05), then later played in the North American League (2012) and United League (2013-14)
⟫ Pensacola previously played in the Southeastern League (2002-03) and Central League (2004-05)
⟫ St. Paul previously played in the Northern League (1993-05) and currently plays in the Triple-A International League (2021-Present)
