Yearly League Totals
Hitting
| Teams | R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | HBP | SH | SF | IBB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 5.25 | 952 | 37262 | 32677 | 4994 | 9210 | 1687 | 203 | 637 | 4558 | 912 | 322 | 3324 | 5607 | .282 | .356 | .404 | .760 | 13214 | 582 | 369 | 310 | 140 |
| 2007 | 10 | 5.16 | 948 | 37018 | 32960 | 4888 | 9220 | 1709 | 183 | 558 | 4430 | 940 | 287 | 2946 | 6068 | .280 | .345 | .393 | .739 | 12969 | 491 | 335 | 286 | 113 |
| 2008 | 10 | 4.91 | 954 | 36493 | 32169 | 4681 | 8803 | 1655 | 178 | 661 | 4257 | 856 | 378 | 3181 | 5939 | .274 | .345 | .398 | .743 | 12797 | 503 | 351 | 289 | 140 |
| 2009 | 10 | 5.28 | 960 | 38041 | 33165 | 5067 | 9232 | 1712 | 165 | 583 | 4613 | 1013 | 316 | 3700 | 5779 | .278 | .356 | .393 | .748 | 13023 | 465 | 379 | 332 | 113 |
| 2010 | 10 | 5.65 | 952 | 37621 | 32803 | 5379 | 9573 | 1842 | 200 | 749 | 4871 | 949 | 348 | 3647 | 6027 | .292 | .369 | .429 | .797 | 14062 | 519 | 365 | 287 | 134 |
| 2011 | 14 | 5.71 | 1400 | 55930 | 48887 | 7996 | 14202 | 2941 | 381 | 1049 | 7388 | 1372 | 520 | 5287 | 8728 | .291 | .364 | .431 | .795 | 21052 | 708 | 515 | 533 | 221 |
| 2012 | 13 | 5.41 | 1300 | 51197 | 45331 | 7038 | 12885 | 2414 | 336 | 945 | 6390 | 1306 | 440 | 4348 | 8170 | .284 | .352 | .415 | .767 | 18806 | 619 | 445 | 454 | 185 |
| 2013 | 13 | 5.10 | 1298 | 50132 | 44388 | 6614 | 12294 | 2357 | 308 | 918 | 6037 | 1300 | 404 | 4343 | 8182 | .277 | .347 | .406 | .753 | 18021 | 648 | 326 | 427 | 133 |
| 2014 | 12 | 5.04 | 1198 | 46313 | 40888 | 6041 | 11458 | 2225 | 229 | 867 | 5548 | 1062 | 343 | 4104 | 7612 | .280 | .351 | .409 | .760 | 16742 | 553 | 387 | 381 | 117 |
| 2015 | 13 | 4.83 | 1293 | 49726 | 43997 | 6243 | 12018 | 2176 | 273 | 813 | 5621 | 1419 | 501 | 4248 | 8357 | .273 | .342 | .390 | .733 | 17179 | 586 | 484 | 411 | 131 |
| 2016 | 12 | 4.98 | 1198 | 46648 | 40873 | 5972 | 11007 | 1923 | 238 | 944 | 5485 | 1162 | 467 | 4349 | 8312 | .269 | .346 | .397 | .743 | 16238 | 638 | 390 | 398 | 1 |
| 2017 | 12 | 4.77 | 1198 | 46060 | 40544 | 5720 | 10752 | 1947 | 249 | 910 | 5184 | 1195 | 355 | 4160 | 8724 | .265 | .340 | .393 | .733 | 15927 | 627 | 314 | 415 | 125 |
| 2018 | 12 | 4.88 | 1196 | 46219 | 40778 | 5831 | 11104 | 2025 | 271 | 912 | 5327 | 1047 | 414 | 4075 | 8767 | .272 | .344 | .402 | .747 | 16407 | 617 | 330 | 419 | 124 |
| 2019 | 12 | 4.92 | 1198 | 46170 | 40451 | 5900 | 10783 | 2013 | 233 | 970 | 5442 | 1006 | 343 | 4366 | 8968 | .267 | .345 | .400 | .744 | 16172 | 645 | 344 | 364 | 1 |
| 2020 | 6 | 5.05 | 356 | 13666 | 12113 | 1799 | 3220 | 607 | 47 | 400 | 1662 | 259 | 104 | 1191 | 2965 | .266 | .339 | .423 | .761 | 5121 | 199 | 51 | 112 | 29 |
| 2021 | 12 | 5.42 | 1196 | 46638 | 40495 | 6484 | 11074 | 2127 | 229 | 1218 | 5956 | 1158 | 358 | 4789 | 9756 | .273 | .358 | .428 | .785 | 17313 | 723 | 267 | 364 | 88 |
| 2022 | 12 | 5.56 | 1200 | 46782 | 40649 | 6667 | 10986 | 2105 | 197 | 1345 | 6182 | 1261 | 369 | 4817 | 9995 | .270 | .355 | .431 | .786 | 17520 | 732 | 173 | 411 | 101 |
| 2023 | 12 | 5.39 | 1198 | 46801 | 40499 | 6456 | 10824 | 2045 | 197 | 1259 | 5928 | 1588 | 388 | 4758 | 9162 | .267 | .354 | .421 | .775 | 17040 | 895 | 224 | 425 | 100 |
| 2024 | 12 | 5.30 | 1196 | 46217 | 39967 | 6342 | 10597 | 2048 | 200 | 1110 | 5870 | 1606 | 417 | 4861 | 9271 | .265 | .352 | .410 | .762 | 16375 | 747 | 206 | 436 | 131 |
| 2025 | 12 | 4.91 | 1198 | 45875 | 39968 | 5882 | 10186 | 1904 | 174 | 1059 | 5383 | 1490 | 360 | 4502 | 9512 | .255 | .340 | .391 | .730 | 15615 | 820 | 221 | 364 | 122 |
| 2026 | 12 | 5.97 | 1198 | 47075 | 40597 | 7108 | 11287 | 2194 | 250 | 1259 | 6639 | 1740 | 321 | 4878 | 9185 | .278 | .364 | .437 | .802 | 17758 | 894 | 252 | 454 | 89 |
Pitching
| Teams | W | L | WIN% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | WHIP | H9 | HR9 | BB9 | SO9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 476 | 476 | .500 | 4.62 | 952 | 952 | 55 | 47 | 216 | 8317.1 | 9210 | 4994 | 4274 | 637 | 3324 | 140 | 5607 | 582 | 52 | 592 | 1.507 | 10.0 | 0.7 | 3.6 | 6.1 |
| 2007 | 10 | 474 | 474 | .500 | 4.42 | 948 | 948 | 73 | 38 | 194 | 8342.2 | 9220 | 4888 | 4093 | 558 | 2946 | 113 | 6068 | 491 | 33 | 591 | 1.458 | 9.9 | 0.6 | 3.2 | 6.5 |
| 2008 | 10 | 477 | 477 | .500 | 4.30 | 954 | 954 | 68 | 51 | 226 | 8284.0 | 8803 | 4681 | 3955 | 661 | 3181 | 140 | 5939 | 503 | 50 | 587 | 1.447 | 9.6 | 0.7 | 3.5 | 6.5 |
| 2009 | 10 | 480 | 480 | .500 | 4.58 | 960 | 960 | 45 | 52 | 252 | 8483.0 | 9232 | 5067 | 4314 | 583 | 3700 | 113 | 5779 | 465 | 59 | 556 | 1.524 | 9.8 | 0.6 | 3.9 | 6.1 |
| 2010 | 10 | 476 | 476 | .500 | 4.98 | 952 | 952 | 36 | 42 | 233 | 8246.1 | 9573 | 5379 | 4560 | 749 | 3647 | 134 | 6027 | 519 | 21 | 642 | 1.603 | 10.4 | 0.8 | 4.0 | 6.6 |
| 2011 | 14 | 699 | 699 | .500 | 5.08 | 1400 | 1400 | 63 | 67 | 297 | 12336.1 | 14202 | 7996 | 6958 | 1049 | 5287 | 221 | 8728 | 708 | 62 | 841 | 1.580 | 10.4 | 0.8 | 3.9 | 6.4 |
| 2012 | 13 | 663 | 637 | .510 | 4.62 | 1300 | 1300 | 67 | 58 | 273 | 11504.2 | 12799 | 6902 | 5906 | 931 | 4236 | 178 | 8186 | 626 | 35 | 762 | 1.481 | 10.0 | 0.7 | 3.3 | 6.4 |
| 2013 | 13 | 657 | 641 | .506 | 4.46 | 1298 | 1298 | 71 | 71 | 311 | 11298.0 | 12176 | 6487 | 5598 | 868 | 4307 | 130 | 8287 | 640 | 50 | 796 | 1.459 | 9.7 | 0.7 | 3.4 | 6.6 |
| 2014 | 12 | 597 | 601 | .498 | 4.61 | 1198 | 1198 | 57 | 78 | 287 | 10411.2 | 11517 | 6092 | 5328 | 862 | 4074 | 121 | 7623 | 547 | 54 | 684 | 1.497 | 10.0 | 0.7 | 3.5 | 6.6 |
| 2015 | 13 | 652 | 645 | .503 | 4.21 | 1297 | 1297 | 64 | 82 | 309 | 11354.1 | 11979 | 6216 | 5308 | 819 | 4222 | 127 | 8320 | 586 | 40 | 757 | 1.427 | 9.5 | 0.6 | 3.3 | 6.6 |
| 2016 | 12 | 599 | 599 | .500 | 4.44 | 1198 | 1198 | 50 | 60 | 277 | 10565.2 | 11007 | 5972 | 5207 | 944 | 4349 | 138 | 8309 | 638 | 43 | 818 | 1.453 | 9.4 | 0.8 | 3.7 | 7.1 |
| 2017 | 12 | 599 | 599 | .500 | 4.33 | 1198 | 1198 | 73 | 76 | 277 | 10502.0 | 10745 | 5716 | 5055 | 910 | 4160 | 125 | 8726 | 626 | 54 | 796 | 1.419 | 9.2 | 0.8 | 3.6 | 7.5 |
| 2018 | 12 | 598 | 598 | .500 | 4.37 | 1196 | 1196 | 38 | 58 | 315 | 10508.2 | 11104 | 5831 | 5100 | 912 | 4075 | 124 | 8767 | 617 | 40 | 788 | 1.444 | 9.5 | 0.8 | 3.5 | 7.5 |
| 2019 | 12 | 599 | 599 | .500 | 4.48 | 1198 | 1198 | 37 | 63 | 288 | 10462.2 | 10783 | 5900 | 5205 | 970 | 4366 | 115 | 8969 | 645 | 56 | 778 | 1.448 | 9.3 | 0.8 | 3.8 | 7.7 |
| 2020 | 6 | 178 | 178 | .500 | 4.58 | 356 | 356 | 12 | 11 | 92 | 3102.0 | 3220 | 1799 | 1577 | 400 | 1191 | 29 | 2965 | 199 | 12 | 199 | 1.422 | 9.3 | 1.2 | 3.5 | 8.6 |
| 2021 | 12 | 598 | 598 | .500 | 5.11 | 1194 | 1194 | 34 | 52 | 277 | 10335.2 | 11074 | 6484 | 5869 | 1218 | 4789 | 88 | 9756 | 723 | 61 | 853 | 1.535 | 9.6 | 1.1 | 4.2 | 8.5 |
| 2022 | 12 | 599 | 599 | .500 | 5.13 | 1200 | 1200 | 19 | 64 | 266 | 10430.0 | 10987 | 6665 | 5950 | 1345 | 4817 | 101 | 9998 | 732 | 49 | 736 | 1.515 | 9.5 | 1.2 | 4.2 | 8.6 |
| 2023 | 12 | 599 | 599 | .500 | 4.92 | 1198 | 1198 | 19 | 57 | 267 | 10484.1 | 10825 | 6457 | 5729 | 1259 | 4758 | 100 | 9162 | 896 | 93 | 736 | 1.486 | 9.3 | 1.1 | 4.1 | 7.9 |
| 2024 | 12 | 599 | 599 | .500 | 4.91 | 1196 | 1196 | 29 | 69 | 268 | 10377.1 | 10596 | 6342 | 5667 | 1110 | 4859 | 131 | 9271 | 747 | 87 | 746 | 1.489 | 9.2 | 1.0 | 4.2 | 8.0 |
| 2025 | 12 | 599 | 599 | .500 | 4.51 | 1198 | 1198 | 40 | 78 | 265 | 10450.1 | 10185 | 5883 | 5236 | 1059 | 4504 | 122 | 9513 | 820 | 78 | 763 | 1.406 | 8.8 | 0.9 | 3.9 | 8.2 |
| 2026 | 12 | 599 | 599 | .500 | 5.62 | 1198 | 1198 | 22 | 37 | 261 | 10327.1 | 11287 | 7108 | 6445 | 1259 | 4878 | 89 | 9185 | 894 | 75 | 767 | 1.565 | 9.8 | 1.1 | 4.3 | 8.0 |
Fielding
| Teams | G | PO | A | E | DP | Fld% | PB | SB | CS | CS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 952 | 24952 | 10274 | 1105 | 935 | .970 | 206 | 912 | 322 | 26.1% |
| 2007 | 10 | 948 | 25028 | 10302 | 1165 | 898 | .968 | 205 | 940 | 287 | 23.4% |
| 2008 | 10 | 954 | 24852 | 10309 | 1100 | 893 | .970 | 145 | 856 | 378 | 30.6% |
| 2009 | 10 | 960 | 25449 | 10331 | 1103 | 950 | .970 | 141 | 1004 | 316 | 23.9% |
| 2010 | 10 | 952 | 24659 | 9962 | 1097 | .969 | 137 | 949 | 274 | 22.4% | |
| 2011 | 14 | 1400 | 36911 | 14477 | 1527 | .971 | 159 | 1372 | 407 | 22.9% | |
| 2012 | 13 | 1300 | 34393 | 13949 | 1451 | .971 | 156 | 1263 | 313 | 19.9% | |
| 2013 | 13 | 1298 | 33875 | 13237 | 1323 | .973 | 199 | 1290 | 326 | 20.2% | |
| 2014 | 12 | 1198 | 31161 | 12106 | 1129 | .975 | 116 | 1069 | 272 | 20.3% | |
| 2015 | 13 | 1297 | 33842 | 13349 | 1392 | .971 | 167 | 1405 | 343 | 19.6% | |
| 2016 | 12 | 1198 | 31468 | 11720 | 1124 | .975 | 154 | 1162 | 333 | 22.3% | |
| 2017 | 12 | 1198 | 31419 | 11319 | 1078 | .975 | 154 | 1195 | 271 | 18.5% | |
| 2018 | 12 | 1196 | 31482 | 11117 | 1159 | .974 | 150 | 1045 | 318 | 23.3% | |
| 2019 | 12 | 1198 | 31325 | 11111 | 989 | .977 | 159 | 1006 | 255 | 20.2% | |
| 2020 | 6 | 356 | 9293 | 3136 | 329 | 265 | .974 | 61 | 258 | 74 | 22.3% |
| 2021 | 12 | 1196 | 30963 | 10117 | 917 | 916 | .978 | 168 | 1158 | 293 | 20.2% |
| 2022 | 12 | 1200 | 31226 | 10293 | 905 | 921 | .979 | 134 | 1259 | 292 | 18.8% |
| 2023 | 12 | 1198 | 31339 | 10521 | 909 | 979 | .979 | 171 | 1585 | 296 | 15.7% |
| 2024 | 12 | 1198 | 31015 | 10339 | 883 | 952 | .979 | 255 | 1605 | 306 | 16.0% |
| 2025 | 12 | 1198 | 31249 | 10402 | 869 | 922 | .980 | 192 | 1490 | 280 | 15.8% |
| 2026 | 12 | 1198 | 30974 | 10246 | 908 | 928 | 0.978 | 171 | 1736 | 285 | 14.1% |

The early 2010’s were some of the highest-scoring years in American Association history, fueled in part by several hitter-friendly environments such as Amarillo (Photo: Amarillo Globe-News)
Yearly Team Stats
Click year to expand
2006
Hitting
| R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Saltdogs | 6.16 | 96 | 3873 | 3416 | 591 | 1045 | 204 | 24 | 87 | 557 | 81 | 21 | 320 | 471 | .306 | .372 | .456 | .828 | 1558 | 91 | 66 | 28 | 43 | 18 |
| St. Paul Saints | 5.56 | 96 | 3771 | 3324 | 534 | 979 | 169 | 12 | 68 | 492 | 85 | 20 | 312 | 480 | .295 | .364 | .414 | .778 | 1376 | 90 | 68 | 38 | 29 | 14 |
| El Paso Diablos | 5.54 | 93 | 3596 | 3113 | 515 | 870 | 173 | 23 | 47 | 461 | 74 | 36 | 366 | 581 | .279 | .363 | .395 | .758 | 1230 | 87 | 59 | 29 | 29 | 12 |
| Shreveport Sports | 5.51 | 93 | 3648 | 3170 | 512 | 909 | 163 | 20 | 55 | 469 | 106 | 29 | 351 | 564 | .287 | .364 | .403 | .767 | 1277 | 65 | 56 | 33 | 38 | 16 |
| Sioux City Explorers | 5.17 | 96 | 3763 | 3298 | 496 | 895 | 172 | 15 | 93 | 448 | 64 | 32 | 339 | 567 | .271 | .347 | .417 | .765 | 1376 | 66 | 58 | 45 | 23 | 17 |
| St. Joe Blacksnakes | 5.03 | 95 | 3711 | 3246 | 478 | 880 | 161 | 40 | 48 | 444 | 93 | 31 | 334 | 608 | .271 | .346 | .390 | .736 | 1265 | 65 | 54 | 49 | 28 | 15 |
| Fort Worth Cats | 4.97 | 95 | 3737 | 3299 | 472 | 931 | 168 | 13 | 57 | 423 | 99 | 39 | 307 | 534 | .282 | .349 | .393 | .742 | 1296 | 65 | 52 | 40 | 39 | 14 |
| Pensacola Pelicans | 4.97 | 96 | 3704 | 3220 | 477 | 906 | 169 | 13 | 72 | 437 | 122 | 51 | 332 | 614 | .281 | .358 | .409 | .767 | 1317 | 80 | 71 | 49 | 32 | 16 |
| Sioux Falls Canaries | 4.79 | 96 | 3738 | 3288 | 460 | 887 | 166 | 23 | 63 | 424 | 89 | 27 | 339 | 620 | .270 | .344 | .392 | .736 | 1288 | 57 | 46 | 40 | 25 | 10 |
| Coastal Bend Aviators | 4.78 | 96 | 3721 | 3303 | 459 | 908 | 142 | 20 | 47 | 403 | 99 | 36 | 324 | 568 | .275 | .347 | .373 | .719 | 1231 | 65 | 52 | 18 | 24 | 8 |
| League Totals | 5.25 | 952 | 37262 | 32677 | 4994 | 9210 | 1687 | 203 | 637 | 4558 | 912 | 322 | 3324 | 5607 | .282 | .356 | .404 | .760 | 13214 | 731 | 582 | 369 | 310 | 140 |
Pitching
| W | L | WIN% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | WHIP | H9 | HR9 | BB9 | SO9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Saltdogs | 65 | 31 | .677 | 3.51 | 96 | 96 | 11 | 9 | 18 | 860.1 | 867 | 394 | 336 | 58 | 262 | 10 | 590 | 45 | 7 | 39 | 1.312 | 9.1 | 0.6 | 2.7 | 6.2 |
| Shreveport Sports | 54 | 39 | .581 | 3.74 | 93 | 93 | 6 | 6 | 18 | 809.0 | 810 | 382 | 336 | 50 | 282 | 8 | 510 | 52 | 2 | 38 | 1.350 | 9.0 | 0.6 | 3.1 | 5.7 |
| Fort Worth Cats | 56 | 39 | .589 | 4.10 | 95 | 95 | 5 | 6 | 24 | 843.2 | 850 | 450 | 384 | 55 | 352 | 12 | 653 | 57 | 6 | 55 | 1.425 | 9.1 | 0.6 | 3.8 | 7.0 |
| Coastal Bend Aviators | 49 | 47 | .510 | 4.36 | 96 | 96 | 2 | 3 | 28 | 839.2 | 884 | 507 | 407 | 63 | 401 | 14 | 654 | 53 | 5 | 46 | 1.530 | 9.5 | 0.7 | 4.3 | 7.0 |
| St. Paul Saints | 54 | 42 | .563 | 4.36 | 96 | 96 | 8 | 3 | 26 | 831.0 | 924 | 457 | 403 | 78 | 230 | 26 | 523 | 36 | 3 | 52 | 1.389 | 10.0 | 0.8 | 2.5 | 5.7 |
| St. Joe Blacksnakes | 49 | 46 | .516 | 4.63 | 95 | 95 | 4 | 6 | 24 | 837.1 | 888 | 501 | 431 | 63 | 339 | 5 | 572 | 71 | 6 | 67 | 1.465 | 9.5 | 0.7 | 3.6 | 6.1 |
| Pensacola Pelicans | 39 | 57 | .406 | 4.64 | 96 | 96 | 1 | 5 | 21 | 834.0 | 903 | 509 | 430 | 55 | 421 | 20 | 597 | 66 | 6 | 78 | 1.588 | 9.7 | 0.6 | 4.5 | 6.4 |
| Sioux City Explorers | 43 | 53 | .448 | 5.40 | 96 | 96 | 9 | 5 | 17 | 846.2 | 1039 | 572 | 508 | 65 | 331 | 13 | 482 | 63 | 5 | 54 | 1.618 | 11.0 | 0.7 | 3.5 | 5.1 |
| Sioux Falls Canaries | 34 | 62 | .354 | 5.42 | 96 | 96 | 5 | 3 | 24 | 828.2 | 965 | 575 | 499 | 85 | 364 | 20 | 545 | 70 | 7 | 84 | 1.604 | 10.5 | 0.9 | 4.0 | 5.9 |
| El Paso Diablos | 33 | 60 | .355 | 6.18 | 93 | 93 | 4 | 1 | 16 | 787.0 | 1080 | 647 | 540 | 65 | 342 | 12 | 481 | 69 | 5 | 79 | 1.807 | 12.4 | 0.7 | 3.9 | 5.5 |
| League Totals | 476 | 476 | .500 | 4.62 | 952 | 952 | 55 | 47 | 216 | 8317.1 | 9210 | 4994 | 4274 | 637 | 3324 | 140 | 5607 | 582 | 52 | 592 | 1.507 | 10.0 | 0.7 | 3.6 | 6.1 |
Fielding
| G | PO | A | E | DP | Fld% | PB | SB | CS | CS% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shreveport Sports | 93 | 2427 | 937 | 72 | 87 | .979 | 11 | 105 | 28 | 21.1% |
| St. Paul Saints | 96 | 2493 | 1065 | 96 | 91 | .974 | 18 | 47 | 35 | 42.7% |
| Fort Worth Cats | 95 | 2531 | 1010 | 106 | 92 | .971 | 16 | 97 | 34 | 26.0% |
| Pensacola Pelicans | 96 | 2502 | 1045 | 105 | 83 | .971 | 38 | 78 | 39 | 33.3% |
| Lincoln Saltdogs | 96 | 2581 | 1200 | 112 | 107 | .971 | 14 | 76 | 30 | 28.3% |
| Sioux Falls Canaries | 96 | 2486 | 1012 | 105 | 90 | .971 | 22 | 98 | 28 | 22.2% |
| Sioux City Explorers | 96 | 2540 | 1091 | 111 | 99 | .970 | 12 | 77 | 35 | 31.3% |
| St. Joe Blacksnakes | 95 | 2512 | 876 | 108 | 81 | .969 | 20 | 134 | 24 | 15.2% |
| Coastal Bend Aviators | 96 | 2519 | 970 | 143 | 94 | .961 | 36 | 114 | 37 | 24.5% |
| El Paso Diablos | 93 | 2361 | 1068 | 147 | 111 | .959 | 19 | 86 | 32 | 27.1% |
| League Totals | 952 | 24952 | 10274 | 1105 | 935 | .970 | 206 | 912 | 322 | 26.1% |
2007
Hitting
| R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Diablos | 6.09 | 96 | 3936 | 3512 | 585 | 1042 | 237 | 21 | 62 | 534 | 82 | 20 | 301 | 616 | .297 | .357 | .429 | .786 | 1507 | 50 | 49 | 36 | 38 | 16 |
| St. Paul Saints | 5.94 | 96 | 3858 | 3341 | 570 | 967 | 165 | 16 | 58 | 509 | 150 | 22 | 366 | 549 | .289 | .367 | .400 | .767 | 1338 | 70 | 60 | 58 | 33 | 19 |
| Lincoln Saltdogs | 5.57 | 93 | 3675 | 3290 | 518 | 990 | 168 | 6 | 62 | 471 | 75 | 23 | 282 | 512 | .301 | .363 | .412 | .776 | 1356 | 104 | 58 | 15 | 30 | 23 |
| Sioux Falls Canaries | 5.38 | 96 | 3761 | 3383 | 516 | 960 | 171 | 21 | 83 | 469 | 82 | 24 | 260 | 615 | .284 | .340 | .420 | .761 | 1422 | 81 | 47 | 39 | 32 | 13 |
| Fort Worth Cats | 5.23 | 93 | 3553 | 3127 | 486 | 859 | 170 | 13 | 48 | 437 | 108 | 35 | 320 | 558 | .275 | .349 | .383 | .732 | 1199 | 91 | 51 | 24 | 31 | 11 |
| Sioux City Explorers | 5.14 | 96 | 3752 | 3326 | 493 | 906 | 159 | 14 | 63 | 438 | 82 | 36 | 316 | 614 | .272 | .340 | .385 | .725 | 1282 | 81 | 35 | 50 | 25 | 6 |
| Shreveport Sports | 4.89 | 95 | 3628 | 3265 | 465 | 910 | 182 | 27 | 52 | 427 | 83 | 23 | 263 | 623 | .279 | .338 | .399 | .737 | 1302 | 71 | 46 | 23 | 31 | 7 |
| Coastal Bend Aviators | 4.60 | 92 | 3460 | 3089 | 423 | 849 | 162 | 15 | 41 | 390 | 78 | 20 | 283 | 506 | .275 | .342 | .377 | .719 | 1164 | 87 | 45 | 22 | 21 | 5 |
| St. Joe Blacksnakes | 4.43 | 96 | 3745 | 3375 | 425 | 857 | 146 | 32 | 39 | 385 | 92 | 34 | 286 | 827 | .254 | .318 | .351 | .669 | 1184 | 49 | 44 | 17 | 23 | 3 |
| Pensacola Pelicans | 4.28 | 95 | 3650 | 3252 | 407 | 880 | 149 | 18 | 50 | 370 | 108 | 50 | 269 | 648 | .271 | .335 | .374 | .708 | 1215 | 62 | 56 | 51 | 22 | 10 |
| League Totals | 5.16 | 948 | 37018 | 32960 | 4888 | 9220 | 1709 | 183 | 558 | 4430 | 940 | 287 | 2946 | 6068 | .280 | .345 | .393 | .739 | 12969 | 746 | 491 | 335 | 286 | 113 |
Pitching
| strong>W | L | WIN% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | WHIP | H9 | HR9 | BB9 | SO9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Worth Cats | 53 | 40 | .570 | 3.85 | 93 | 93 | 16 | 8 | 19 | 807.0 | 839 | 400 | 345 | 57 | 243 | 10 | 627 | 38 | 5 | 37 | 1.341 | 9.4 | 0.6 | 2.7 | 7.0 |
| Lincoln Saltdogs | 57 | 36 | .613 | 4.01 | 93 | 93 | 3 | 3 | 22 | 822.2 | 847 | 429 | 367 | 52 | 242 | 7 | 662 | 56 | 3 | 48 | 1.324 | 9.3 | 0.6 | 2.6 | 7.2 |
| Sioux Falls Canaries | 53 | 43 | .552 | 4.07 | 96 | 96 | 8 | 6 | 25 | 857.1 | 923 | 479 | 388 | 64 | 311 | 7 | 703 | 33 | 4 | 57 | 1.439 | 9.7 | 0.7 | 3.3 | 7.4 |
| St. Paul Saints | 57 | 39 | .594 | 4.11 | 96 | 96 | 6 | 6 | 19 | 848.1 | 906 | 464 | 387 | 55 | 295 | 18 | 633 | 38 | 0 | 58 | 1.416 | 9.6 | 0.6 | 3.1 | 6.7 |
| Shreveport Sports | 47 | 48 | .495 | 4.34 | 95 | 95 | 12 | 4 | 16 | 827.2 | 900 | 502 | 399 | 50 | 324 | 13 | 562 | 62 | 2 | 68 | 1.479 | 9.8 | 0.5 | 3.5 | 6.1 |
| El Paso Diablos | 56 | 40 | .583 | 4.35 | 96 | 96 | 4 | 3 | 20 | 868.2 | 972 | 509 | 420 | 38 | 318 | 15 | 586 | 62 | 3 | 63 | 1.485 | 10.1 | 0.4 | 3.3 | 6.1 |
| St. Joe Blacksnakes | 34 | 62 | .354 | 4.56 | 96 | 96 | 5 | 0 | 10 | 856.2 | 992 | 522 | 434 | 59 | 302 | 10 | 560 | 52 | 1 | 59 | 1.511 | 10.4 | 0.6 | 3.2 | 5.9 |
| Pensacola Pelicans | 39 | 56 | .411 | 4.84 | 95 | 95 | 4 | 0 | 21 | 838.1 | 945 | 520 | 451 | 75 | 332 | 5 | 591 | 49 | 4 | 51 | 1.523 | 10.1 | 0.8 | 3.6 | 6.3 |
| Coastal Bend Aviators | 38 | 54 | .413 | 4.96 | 92 | 92 | 8 | 4 | 21 | 775.1 | 885 | 500 | 427 | 46 | 314 | 8 | 611 | 54 | 4 | 77 | 1.546 | 10.3 | 0.5 | 3.6 | 7.1 |
| Sioux City Explorers | 40 | 56 | .417 | 5.09 | 96 | 96 | 7 | 4 | 21 | 840.2 | 1011 | 563 | 475 | 62 | 265 | 20 | 533 | 47 | 7 | 73 | 1.518 | 10.8 | 0.7 | 2.8 | 5.7 |
| League Totals | 474 | 474 | .500 | 4.42 | 948 | 948 | 73 | 38 | 194 | 8342.2 | 9220 | 4888 | 4093 | 558 | 2946 | 113 | 6068 | 491 | 33 | 591 | 1.458 | 9.9 | 0.6 | 3.2 | 6.5 |
Fielding
| G | PO | A | E | DP | Fld% | PB | SB | CS | CS% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Worth Cats | 93 | 2421 | 961 | 87 | 78 | .975 | 15 | 80 | 18 | 18.4% |
| Lincoln Saltdogs | 93 | 2468 | 976 | 99 | 96 | .972 | 17 | 85 | 17 | 16.7% |
| St. Paul Saints | 96 | 2545 | 995 | 104 | 75 | .971 | 34 | 79 | 29 | 26.9% |
| Pensacola Pelicans | 95 | 2515 | 1067 | 109 | 91 | .970 | 18 | 90 | 25 | 21.7% |
| El Paso Diablos | 96 | 2606 | 1226 | 126 | 133 | .968 | 32 | 72 | 35 | 32.7% |
